Cuota de mercado de los buscadores en USA
Percentage of US Searches Among Leading Search Engine Providers  |  |||
|   Domain  |    Mar 2007  |    Feb 2007  |    Mar 2006  |  
|   64.13%  |    63.90%  |    58.33%  |  |
|   search.yahoo.com  |    21.26%  |    21.47%  |    22.30%  |  
|   search.msn.com  |    9.15%*  |    9.30%*  |    13.09%  |  
|   3.48%  |    3.52%  |    3.99%  |  |
|   Note: Data is based on four week rolling periods (ending 3/31/07; 2/24/07; 4/1/2006) from a sample of 10 million US Internet users. *includes executed searches on Live.com and MSN Search  |  |||


<< Home